Approx. Rs 650 / PouchGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Pouch |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Pouch |
Purity | 99 % |
Approx. Rs 2,000 / KGGet Latest Price
Product Details:Minimum Order Quantity | 5 KG |
Physical State | solid, Liquid |
Usage | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Drum, Can , etc. |
Purity | 99 % |
Additional Information:
Approx. Rs 210 / Kg onwardsGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg onwards |
Material | Pu Foam |
Usage/Application | Industrial |
Color | White |
Brand | IMPORTED |
Density | 40 KG/CM2 |
Form of Chemicals | Liquid |
Additional Information:
Approx. Rs 82 / KgGet Latest Price
Product Details:Usage | Commercial, Laboratory, Industrial |
Chemical Formula | C15H10N2O2 |
CAS Number | 101-68-8 |
Density | 1.23 g/cm3 |
Melting Point | 40 Degree C |
Boiling Point | 314 Degree C |
Molar Mass | 250.25 g/mol |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Physical Form | Liquid |
Chemical Formula | C9H6N2O2 |
Density | 1.21 g/cm3 |
Melting Point | 21.8 Degree C |
Boiling Point | 251 Degree C |
Molar Mass | 174.2 g/mol |
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Foam | POLYURETHANE FOAM APPLICATIONS |
Color | White |
Capacity | DRUM PACKING |
Packaging Size | 250 KGS |
Physical State | Liquid |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Additional Information:
Explore More Products
© Palskem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited