Our product range includes a wide range of phase change materials, toluene diisocyanate tdi, rigid foam chemical, tcpp - fr and methylene diphenyl diisocyanate.
₹ 2000 / Piece Get Latest Price
| Physical State | solid, Liquid |
| Usage | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Drum, Can , etc. |
| Purity | 99 % |
Minimum order quantity: 5 Piece
Advantages of PCMs
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Chemical Formula | C9H6N2O2 |
| Density | 1.21 g/cm3 |
| Melting Point | 21.8 Degree C |
| Boiling Point | 251 Degree C |
| Molar Mass | 174.2 g/mol |
Minimum order quantity: 250 Kg
Chemical identity: TDI is an aromatic diisocyanate with the formula C₉H₆N₂O₂.
Isomers: The two main forms are 2,4-TDI and 2,6-TDI, often used as an 80:20 mixture.
Physical properties: Clear to pale yellow liquid, sharp pungent odor, boiling point ~247°C, density ~1.22 g/cm³
₹ 210 / Kg onwards Get Latest Price
| Material | Pu Foam |
| Usage/Application | Industrial |
| Color | White |
| Brand | IMPORTED |
| Density | 40 KG/CM2 |
| Form of Chemicals | Liquid |
Minimum order quantity: 5 Kg onwards
₹ 160 / Kg Get Latest Price
| Physical State | Liquid |
| Capacity | DRUM PACKING |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Foam | POLYURETHANE FOAM APPLICATIONS |
| Packaging Size | 250 KGS |
Minimum order quantity: 250 Kg
₹ 82 / Kg Get Latest Price
| Usage | Industrial, Commercial, Laboratory |
| Chemical Formula | C15H10N2O2 |
| CAS Number | 101-68-8 |
| Density | 1.23 g/cm3 |
| Melting Point | 40 Degree C |
| Boiling Point | 314 Degree C |
| Molar Mass | 250.25 g/mol |
R PARTHASARATHY (PARTNER)
Palskem
Jai Bhagwan Complex, Building No. G 2, Gala No. 12, Poorna Village, Bhiwandi
Thane - 421302, Maharashtra, India