Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Usage/Application | Mattress |
Pattern | AUTOMOTIVE |
Type | PU FOAM & FABRIC |
Packaging Size | 25Kg / 210Kgs |
Grade Standard | Technical Grade |
Use | Bonding Of Foam With Fabric For Automobile And Other Lamination Application |
Model No | FLAPAL-110 |
Appearance | Yellowish Liquid |
OH Value | 187 +/- 10 |
Recommended Dosage | 2.0~5.0 php |
Product Features: EXCELLENT BONDING
Additional Information:
Approx. Rs 530 / KgGet Latest Price
Product Details:Material | Pu Foam |
Usage/Application | Industrial |
Packaging Size | 200KGS |
Grade Standard | Technical Grade |
Functions | PU Foam Stabilizer |
Packaging Type | Drum |
Physical State | Liquid |
Brand | DOW CHEMICAL |
Product BrochureApprox. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:
Material | Pu Foam |
Usage/Application | Mattress |
Type | Foam |
Brand | PALSKEM |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Palskem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited