Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Packaging Size | 20 KGS |
Grade Standard | Technical Grade |
Packaging Type | 20KGS |
Color | JET BLACK - FOR POLYURETHANE FOAM |
Brand | SD-KOREA |
Usage/Application | Industrial |
Shape | LIQUID |
We can supply Liquid Colorant at a very competitive price.
Feature:
Additional Information:
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Packaging Size | 20Kg / 200Kgs |
Grade Standard | Technical Grade |
Use | Bonding Of Foam With Fabric For Automobile And Other Lamination Application |
Model No | SLF-506 |
Appearance | Yellowish Liquid |
OH Value | 187 +/- 10 |
Recommended Dosage | 2.0~8.0 php |
Product Features:
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 230 Kg |
Packaging Size | 230KG DRUM PACKING |
Shape | LIQUID |
Usage | REBONDED FOAM APPLICATIONS |
Material | PU BINDER |
Viscosity | 1500 mPas at 20 Degree C |
Isocyanate content | 25% |
Density | 1.1 gm/cm3 |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Foam | POLYURETHANE FOAM APPLICATIONS |
Color | White |
Capacity | DRUM PACKING |
Packaging Size | 250 KGS |
Physical State | Liquid |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Additional Information:
Explore More Products
2.5/5
Rated by 8 Users
© Palskem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited